Profile
enderbrine
Default
Last seen
General info
FIRST JOINED 18-07-2019
Statistics
Practice 1,175 Global ELO 0 Wins 0 Losses 0.00 W/L Ratio
UHC Games 0 Kills 0 Deaths 0 Games Won 0 Games
Survival Games 1 Kills 3 Deaths 0 Games Won 3 Games
UHC Meetup 0 Kills 0 Deaths 0 Games Won 0 Games
Pot SG 0 Kills 0 Deaths 0 Games Won 0 Games
FireballFight 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BedFight 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
NoDebuff 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Boxing 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Bridges 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BattleRush 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Sumo 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
PearlFight 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BuildUHC 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
SkyWars 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Classic 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
FinalUHC 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Archer 1,527 ELO 181 Wins 68 Losses 2.66 W/L Ratio
Achievements
Archer Leader
This player is currently featured on the Archer leaderboard.