Profile
nixisawesome
ACE
Last seen
General info
FIRST JOINED 12-04-2019
Statistics
Practice 1,449 Global ELO 0 Wins 0 Losses 0.00 W/L Ratio
UHC Games 21 Kills 12 Deaths 3 Games Won 18 Games
Survival Games 834 Kills 154 Deaths 160 Games Won 331 Games
UHC Meetup 492 Kills 182 Deaths 57 Games Won 260 Games
Pot SG 0 Kills 0 Deaths 0 Games Won 0 Games
FireballFight 1,120 ELO 11 Wins 7 Losses 1.57 W/L Ratio
BedFight 1,000 ELO 1 Wins 0 Losses 1.00 W/L Ratio
NoDebuff 1,000 ELO 3 Wins 7 Losses 0.43 W/L Ratio
Boxing 1,000 ELO 1 Wins 6 Losses 0.17 W/L Ratio
Bridges 1,018 ELO 3 Wins 2 Losses 1.50 W/L Ratio
BattleRush 1,134 ELO 17 Wins 7 Losses 2.43 W/L Ratio
Sumo 1,000 ELO 12 Wins 13 Losses 0.92 W/L Ratio
PearlFight 1,145 ELO 12 Wins 1 Losses 12.00 W/L Ratio
BuildUHC 1,110 ELO 25 Wins 15 Losses 1.67 W/L Ratio
SkyWars 1,209 ELO 18 Wins 2 Losses 9.00 W/L Ratio
Classic 1,203 ELO 23 Wins 5 Losses 4.60 W/L Ratio
FinalUHC 1,201 ELO 22 Wins 5 Losses 4.40 W/L Ratio
Archer 1,291 ELO 33 Wins 4 Losses 8.25 W/L Ratio
Achievements
Archer Leader
This player is currently featured on the Archer leaderboard.
Global Leader
This player is currently featured on the global leaderboard.
SkyWars Leader
This player is currently featured on the SkyWars leaderboard.